★・・・Essential
Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
---|---|---|---|---|---|---|
ULVAC, Inc. | HELIOT-904D3-JIA | Helium Leak Detection | 1unit | 2016Year | ||
Shinagawa Corporation | W-NToDa-50A-ST | 1unit | 2020Year | |||
HORIBA STEC, Co., Ltd. | VP-3U | High-precision precision membrane flow meter | 1unit | 2020Year | ||
HORIBA STEC, Co., Ltd. | VP-4U | High-precision precision membrane flow meter | 1unit | 2020Year | ||
Shinagawa Corporation | W-NkoDa-10A-ST | Wet gas meter | 1unit | 2020Year | ||
HORIBA STEC, Co., Ltd. | VP-2U | High-precision precision membrane flow meter | 1unit | 2020Year | ||
HORIBA STEC, Co., Ltd. | VP-1U | High-precision precision membrane flow meter | 1unit | 2020Year | ||
HORIBA STEC, Co., Ltd. | SF-2U | High-precision precision membrane flow meter | 1unit | 2020Year | ||
RION CO.,LTD. | KC-52 | particle counter | 1unit | 2020Year |
CAD/CAM info
Acceptable CAD format | DXF |
---|---|
CAD/CAM software used |
Jw_cad / Jw_win (Jiro Shimizu & Yoshifumi Tanaka) |