★・・・Essential
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Akebono Machine Industries Co., Ltd. | MINC-26 | 2 | |||||
| Citizen Machinery co., Ltd. | B12-I | 1 | |||||
| Citizen Machinery co., Ltd. | B12-Ⅴ | 2 | |||||
| Citizen Machinery co., Ltd. | B12-Ⅵ | 3 | |||||
| Citizen Machinery co., Ltd. | B20 | 2 | |||||
| Citizen Machinery co., Ltd. | R04-6 | 1 | |||||
| Kitamura Manufacturing Co., Ltd. | KNC-20F | 3 | |||||
| Kitamura Manufacturing Co., Ltd. | KNC-20FP | 7 | 2008Year | ||||
| Tsugami Corporation, Ltd. | B0-07-Ⅱ | 2 | |||||
| Tsugami Corporation, Ltd. | B0-18Ⅲ | 1 | 2005Year | ||||
| Tsugami Corporation, Ltd. | BC-12-Ⅲ | 2 | |||||
| Tsugami Corporation, Ltd. | BC-18 | 1 | |||||
| Tsugami Corporation, Ltd. | BO-12-Ⅲ | 9 | |||||
| Tsugami Corporation, Ltd. | BO-18-Ⅲ | 10 | |||||
| Tsugami Corporation, Ltd. | BO-20 | 1 | |||||
| Tsugami Corporation, Ltd. | BS-18-Ⅲ | 4 | |||||
| Tsugami Corporation, Ltd. | BS-26-Ⅲ | 1 | |||||
| Tsugami Corporation, Ltd. | C-150 | 1 | |||||
| Tsugami Corporation, Ltd. | COO4Ⅱ | 2 | |||||
| Tsugami Corporation, Ltd. | M50SY | 2 | |||||
| Tsugami Corporation, Ltd. | M50SY | 1 | 2005Year | ||||
| Tsugami Corporation, Ltd. | P01 | 16 | 2008Year | ||||
| Tsugami Corporation, Ltd. | PAX-2 | 2 | |||||
| Tsugami Corporation, Ltd. | SP-4 | 3 |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Brother Industries, Ltd. | 1 |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Waida Manufacturing Co., Ltd | PGX-2500SP | 1 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Mitsutoyo Corporation | 1 | |||||
| Nikon Corporation | MM-40 | 3 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Brother Industries, Ltd. | 1 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Tokyo Seimitsu Co., Ltd. | サーフコム130A | 3 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Citizen Machinery co., Ltd. | CG7 | 2 | ||||
| Star Micronics Co., ltd. | B-91 | 1 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Tsugami Corporation, Ltd. | TVG4 | 2 |
| Machinery type | Manufacturer Model |
Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
|
Keyence Corporation
|
1 | |||||
|
Nikon Corporation
|
1 | |||||
|
Tokyo Seimitsu Co., Ltd.
|
1 | |||||
|
Tokyo Seimitsu Co., Ltd.
サーフコム2800A |
1 | |||||
|
Tokyo Seimitsu Co., Ltd.
サーフコム3000A |
1 |
