This page is automatically translated by NC Network.
Most recent update: 2011-07-06
Recommended (best match) |
|
|
|---|---|---|
Website |
||
Icon |
Company info
| Company name |
株式会社 アール・アンド・ディ (A-ru anndo dhi) |
EMIDAS Member Number | 76838 |
|---|---|---|---|
| Country | Japan | Street address |
Tokyo |
| Type of manufacturing | Office automation equipment / Home electrical appliances / Office appliances | Capital | 10,000,000 JPY |
| Annual sales | Unregister | Employees | 7 |
Manufacturing category info
| Large | Medium | Small |
|---|---|---|
| Designing | Mold designing | Drawing metal press die designing NC data creation (press) Injection molding die NC data creation (plastic) |
| Designing | Product and part designing | Office equipment designing Medical equipment designing External design |
| Development and production of prototype/Small-scale production | Prototype processing | Plastic protocol machining Chassis prototype manufacturing Vacuum injection molding |
| Die manufacturing | Press die | Designing Manufacturing NC data creation Drawing die Bending die Blanking die |
| Die manufacturing | Plastic mold | Designing Manufacturing Mold base machining NC data creation 3D modeling Injection molding die Expansion molding die Vacuum/Air pressure molding die Below 60 t 60 - 300 t Over 300 and less than 1 000 t Electrode manufacturing 1 000 t and over Aspherical lens molding die manufacturing |
| Mass production | Metal press | Bending Blanking Progressive press (35 - 80 t) Single press (80 - 200 t) Aluminum Copper Plated steel plate Thickness Thickness |
| Mass production | Plastic | Vacuum molding Expansion molding Injection molding |


A-ru anndo dhi (株式会社 アール・アンド・ディ)
