★・・・Essential
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Mori Seiki Co., Ltd. | NMV5000 DCG | x730 y510 z510 | 5-axis vertical machining center | 1 | 2006Year | ||
| Mori Seiki Co., Ltd. | NV4000 DCG | x560 y400 z550 | Drive with low center of gravity | 1 | 2004Year | ||
| Mori Seiki Co., Ltd. | NV4000 DCG | x560 y400 z550 | Drive with low center of gravity | 1 | 2004Year | ||
| Mori Seiki Co., Ltd. | NV5000 | x800 y510 z510 | 5-axis (U axis + B axis) | 1 | 2002Year | ||
| Mori Seiki Co., Ltd. | NVD1500 DCG | x150 y150 z200 | Vertical | 1 | 2006Year | ||
| Mori Seiki Co., Ltd. | SH40 | x560 y500 z500 | Horizontal machining center replete with state-of-the-art features | 1 | 1997Year | ||
| Mori Seiki Co., Ltd. | SV400 | x560 y500 z600 | Machining center replete with state-of-the-art features | 1 | 2002Year | ||
| Mori Seiki Co., Ltd. | SV403 | x560 y500 z600 | Replete with state-of-the-art features, 5-axis (U axis + B axis) | 1 | 2000Year | ||
| Mori Seiki Co., Ltd. | SV500 | x800 y500 z500 | Machining center replete with state-of-the-art features | 1 | 1999Year | ||
| Mori Seiki Co., Ltd. | SV503 | x800 y500 z500 | Machining center replete with state-of-the-art features | 1 | 2000Year |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Mitsutoyo Corporation | MF | x200 y150 z150 | Smallest scale: 1 micron | 1 | 2000Year |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Mitsutoyo Corporation | QM-M 353 | x500 y300 z300 | 1 | 2002Year |
| Machinery type | Manufacturer Model |
Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Frontire-M |
Mori Seiki
|
1 | 1997Year | |||
| MV-50 |
Mori Seiki
|
1 | ||||
| MV-Jr |
Mori Seiki
|
1 | ||||
| Microscope |
Keyence
|
VH-235 245x | 1 | 2005Year | ||
| SV40 |
Mori Seiki
|
Added 2-axis, 0.001 degree identification | 1 | 2001Year | ||
| TV-40 |
Mori Seiki
|
1 | 1996Year |
CAD/CAM info
| Acceptable CAD format | DXF, IGES(IGS), ACIS(SAT), Parasolid(x_t,x_b), CATIA |
|---|---|
| CAD/CAM software used |
CAMCORE-HANDY (ANDOR Co., Ltd.) NeoSolid.3D-CAM (C&G Systems Inc.) SolidWorks (Dassault Systems) tools (C&G Systems Inc.) |
