★・・・Essential
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Fanuc Ltd. | Drill Mate | 1 | |||||
| Fanuc Ltd. | Robodrill α-T14iD | 1 | 2004Year | ||||
| Mori Seiki Co., Ltd. | CV500 | x1000 y500 | NC round table specification | 1 | 1998Year | ||
| Mori Seiki Co., Ltd. | MH402 | x400 y400 | 8-surface pool specification | 1 | 1991Year | ||
| Drill Mate | 1 |
| Manufacturer | Model | Table size | Tons | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|---|
| Citizen Machinery co., Ltd. | L20 | with 3-meter material feeding machine | 1 | 2000Year | |||
| Mori Seiki Co., Ltd. | AL-2 | 1 | |||||
| Mori Seiki Co., Ltd. | AL-2 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-25 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-25 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-25 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-250 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-250 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-3 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-3 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-3 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-3 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-3 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-3 | 1 | |||||
| Mori Seiki Co., Ltd. | SL-3 | 1 | |||||
| Okuma Corporation | LB-15 | 1 | |||||
| Takisawa Machine Tool Co., Ltd. | TC-2 | 1 | |||||
| Takisawa Machine Tool Co., Ltd. | TC-200 | 1 |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Toyota Koki(TEKT Corporation) | GE-4 | 1 | 2006Year | |||
| Toyota Koki(TEKT Corporation) | GL-4P | 1 | 2006Year | |||
| Toyota Koki(TEKT Corporation) | GL400P | Crank shaft grinder | 1 | 2001Year | ||
| Toyota Koki(TEKT Corporation) | GL4A | 1 | 2006Year | |||
| Toyota Koki(TEKT Corporation) | GL4A-50S II | Angular | 1 | 2004Year | ||
| Toyota Koki(TEKT Corporation) | 1 | 1995Year | ||||
| Toyota Koki(TEKT Corporation) | Angular NC cylindrical grinder | 1 | 2003Year | |||
| Tsugami Corporation, Ltd. | UG18AB | Angular | 1 | 2004Year |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Mitsutoyo Corporation | 1 | 2003Year |
| Machinery type | Manufacturer Model |
Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| Centering machine |
Nihon Tokushu Kogyo
|
600S | 1 | |||
| Centering machine |
Nihon Tokushu Kogyo
|
600S | 1 | |||
| Centering machine |
Nihon Tokushu Kogyo
|
600S | 1 | |||
| Centering machine |
Nihon Tokushu Kogyo
|
600S | 1 | |||
| Centering machine |
Nihon Tokushu Kogyo
|
400S | 1 | |||
| Centering machine |
Nihon Tokushu Kogyo
|
400S | 1 | |||
| Contour measuring machine |
Mitutoyo
|
1 | 2001Year | |||
| Cylindrical grinder |
Shigiya Machinery Works
|
with copying attachment | 1 | |||
| Cylindrical grinder |
Toyoda Machine Works
|
with copying attachment | 1 | |||
| Cylindrical grinder |
Toyoda Machine Works
|
1 | ||||
| Gear inspection machine |
Osaka Seimitsu Kikai
|
1 | ||||
| Gun drilling machine |
Gifu Kikai Shoji
|
1 | ||||
| Gun drilling machine |
Gifu Kikai Shoji
|
1 | ||||
| Gun drilling machine |
Machinery built in-house
|
1 | ||||
| Gun drilling machine |
Senjo Seiki
|
1 | ||||
| Hobbing machine |
Kitai Sangyo
|
F-8 | 1 | |||
| Hobbing machine |
Kitai Sangyo
|
Hi-Pro10A | 1 | |||
| Hobbing machine |
Kitai Sangyo
|
F-8 | 1 | |||
| Hobbing machine |
Mitsubishi Heavy Industries
|
1 | 2006Year | |||
| Hobbing machine |
Seiwa
|
MS-15 | 1 | |||
| Milling machine |
Makino Milling Machine
|
1 | ||||
| NC hobbing machine |
Kitai Sangyo
|
1 | 2003Year | |||
| NC keyway cutter |
Motokubo Machine Tool Works
|
1 | ||||
| NC keyway cutter |
Motokubo Machine Tool Works
|
1 | 2006Year | |||
| NC keyway cutter |
Motokubo Machine Tool Works
|
with NC round table | 1 | |||
| NC semi-circular keyway cutter |
Motokubo Machine Tool Works
|
1 | 2006Year | |||
| Plane grinder |
Hitachi Seiki
|
1 | ||||
| Radial drill press |
Okuma
|
1 | ||||
| Rockwell hardness scale |
|
1 | ||||
| Roller |
Nissei
|
1 | ||||
| Roller |
Tsugami
|
1 | ||||
| Roundness measuring machine |
Mitutoyo
|
1 | 2001Year | |||
| Slot boring machine |
Machinery built in-house
|
1 | ||||
| Surface roughness measuring machine |
Mitutoyo
|
1 | 2001Year | |||
| Washer |
|
1 |
3