★・・・Essential
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| The Itaya Engineering Limited | CX-6 | 1 | 2000Decade | |||
| The Itaya Engineering Limited | PCX-20A | 1 | 2011Year |
| Manufacturer | Model | Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
| The Itaya Engineering Limited | MCS-15E | 1 | 1990Decade | |||
| The Itaya Engineering Limited | MCS-15G | 1 | 1990Decade | |||
| The Itaya Engineering Limited | MCS-8E | 1 | 1990Decade | |||
| The Itaya Engineering Limited | MCX-10 | 1 | 1990Decade | |||
| The Itaya Engineering Limited | MCX-20 | 1 | 1990Decade | |||
| The Itaya Engineering Limited | RX-40A | 1 | 2000Decade |
| Machinery type | Manufacturer Model |
Table size | Features | Number of machines | Year installed | |
|---|---|---|---|---|---|---|
|
Mitsutoyo Corporation
PV-5000 |
1 |
CAD/CAM info
| Acceptable CAD format | DXF, DWG |
|---|
